Heartland
 
Facebook

Sports
Athletics
 
 
 
 


Recap

Texas A&M Intl. vs St. Mary's (Texas) (Oct 09, 2009)

Volleyball Box Score


                              Volleyball Box Score
    Texas A&M Intl. vs St. Mary's (Texas) (Oct 09, 2009 at San Antonio, TX)



   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Isela Flores........  3|  7   9  29 -.069|  2|  1   3|  1|  7| 0  1  2|  0
6  Nancy Rodriguez.....  3|  5   3  11  .182| 25|  0   1|  0|  9| 0  0  0|  0
7  Brittany Rendon.....  3|  7   2  18  .278|  0|  0   1|  0|  5| 1  1  0|  0
11 Jacquelynne Matula..  2|  0   2   6 -.333|  0|  0   1|  0|  2| 0  2  0|  0
12 Alexand. Montemayor.  3|  9   1  23  .348|  1|  0   2|  1|  8| 0  0  0|  0
21 Clovershea McGill...  3|  2   1   9  .111|  1|  0   0|  0|  1| 0  2  1|  1
2  Danielle Gilley.....  2|  0   0   2  .000|  2|  1   0|  1|  5| 0  0  0|  1
3  Jennifer Vega.......  3|  0   0   0  .000|  0|  0   1|  4|  8| 0  0  0|  0
13 Alexis Gonzalez.....  2|  0   0   0  .000|  0|  1   1|  0|  3| 0  0  0|  0
14 Liza Acosta.........  2|  1   0   4  .250|  0|  0   0|  0|  0| 0  0  1|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 31  18 102  .127| 31|  3  10|  8| 48| 1  6  4|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1  12  5  43  .163   SET SCORES                1  2  3  TEAM RECORDS
   2   8  7  29  .034   Texas A&M Intl...... (0) 22 18 17  2-17, 1-5
   3  11  6  30  .167   St. Mary's (Texas).. (3) 25 25 25  4-16, 3-3

   St. Mary's (Texas)     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Luisa Rodriguez.....  3|  6   1  17  .294|  0|  0   1|  1|  9| 0  0  0|  0
7  Katelyn Kershner....  3|  8   2  23  .261|  0|  3   1|  0|  6| 1  1  0|  0
8  Kori McCarver.......  3|  6   3  18  .167|  3|  0   0|  0|  4| 0  2  0|  0
11 Allie Murray........  3|  0   0   3  .000| 20|  2   1|  0|  3| 0  0  0|  1
14 Mallory Moeller.....  3|  6   1  15  .333|  0|  0   0|  0|  0| 0  2  0|  0
16 Kirsten Chapman.....  3|  3   1   9  .222|  0|  0   2|  0|  1| 1  5  1|  1
2  Stephanie Crowell...  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Stephanie Flores....  3|  0   0   1  .000|  0|  1   1|  2| 17| 0  0  0|  0
9  Adrianna Keys.......  3|  6   1  13  .385|  1|  0   0|  0|  1| 0  4  0|  2
10 Sondra Cui..........  2|  0   0   1  .000|  8|  2   1|  0|  3| 0  0  0|  0
12 Allison Avalos......  3|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35   9 101  .257| 32|  8   9|  3| 44| 2 14  1|  4

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  14  3  45  .244   Site: San Antonio, TX (Bill Greehey Arena)
   2   9  5  30  .133   Date: Oct 09, 2009   Attend: 220   Time: 1:15
   3  12  1  26  .423   Referees: Ward Kostek, Brian Gibbs