Heartland
 
Facebook

Sports
Athletics
 
 
 
 


Recap

TARLETON vs Texas A&M Intl. (Sept. 6)

Volleyball Box Score


                              Volleyball Box Score
                        2008 Texas A&M Intl. University
                TARLETON vs Texas A&M Intl. (Sept. 6 at Laredo)



   TARLETON               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Allison Hill........  3|  3   2   9  .111|  2|  2   1|  0|  9| 0  0  0|  0
5  Kaley Hoover........  3|  3   1   8  .250|  1|  0   0|  0|  0| 0  0  0|  0
7  Missy Castro........  3|  6   6  25  .000|  0|  2   1|  0|  6| 0  1  0|  0
8  Emily Richardson....  3|  2   1   9  .111|  0|  3   1|  0|  4| 2  4  0|  0
10 Rachel Wolf.........  3| 10   3  18  .389|  2|  0   0|  0|  0| 0  3  0|  0
14 Jessie Hartman......  3|  3   0   4  .750| 15|  0   0|  0|  8| 0  0  0|  0
4  Catherine Cutbirth..  3|  5   0  11  .455|  0|  0   0|  0|  0| 0  0  0|  0
9  Shea McBrearty......  3|  0   1   3 -.333|  2|  0   0|  0| 10| 0  0  0|  0
11 Kendall Hansen......  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
12 Margaret Luedecke...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
16 Danielle Perkins....  3|  0   0   0  .000|  6|  0   0|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 33  14  90  .211| 28|  7   3|  1| 40| 2  8  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  5  25  .200   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  4  30  .300   TARLETON............ (3) 25 25 25  3-4
   3  10  5  35  .143   Texas A&M Intl...... (0) 13 13 20  1-6

   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Danielle Gilley.....  1|  0   1   1-1.000|  4|  0   0|  0|  0| 0  0  0|  2
4  Isela Flores........  3|  1   8  21 -.333|  0|  0   0|  1| 18| 0  1  0|  0
5  Brittany Smith......  3|  7   7  24  .000|  0|  0   1|  0|  1| 0  1  1|  0
11 Nicole Gipson.......  3|  7   1  19  .316|  0|  0   0|  0|  0| 0  2  0|  0
12 Alex Montemayor.....  3|  8   1  16  .438|  0|  0   1|  0|  8| 1  0  0|  0
21 Clovershea McGill...  3|  4   4  10  .000|  1|  0   0|  0|  0| 1  2  0|  1
1  Madison Mojica......  3|  0   1   1-1.000|  0|  0   1|  1|  3| 0  0  0|  1
3  Tasha Yancey........  2|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Daniela Gutierrez...  3|  0   0   0  .000|  1|  1   0|  2|  6| 0  0  0|  0
7  Gabriela Gutierrez..  3|  1   0   3  .333| 21|  0   0|  0|  5| 0  0  0|  2
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 28  23  97  .052| 27|  1   3|  7| 41| 2  6  1|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   8  8  29  .000   Site: Laredo (Kinesiology Bldg.)
   2   9  6  31  .097   Date: Sept. 6        Attend: 125   Time: 1:04
   3  11  9  37  .054   Referees: Luis Ramos, Brian Gibbs