STAFF DIRECTORY JOIN THE DUSTDEVIL CLUB CONTACT US SAAC
 
Heartland

Sports
Athletics
 
 
 
 


Recap

Texas A&M Intl. vs Texas A&M-Kingsville (Sep 18, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
  Texas A&M Intl. vs Texas A&M-Kingsville (Sep 18, 2007 at Kingsville, Texas)



   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Brittany Smith......  4|  8   2  29  .207|  0|  0   0|  0|  3| 0  3  0|  0
10 Ladys Montano.......  4| 16  10  47  .128|  1|  2   1|  1| 17| 1  1  0|  0
11 Nicole Gipson.......  4| 17   4  35  .371|  0|  0   0|  0|  0| 1  3  0|  0
12 A. Montemayor.......  4|  8   5  40  .075|  0|  1   0|  0| 10| 0  0  0|  0
13 Mary Koch...........  4|  0   3   6 -.500| 34|  1   3|  0| 12| 0  2  0|  2
21 Clovershea McGill...  4|  3   1   8  .250|  1|  0   0|  0|  2| 0  1  0|  0
1  Madison Mojica......  4|  0   0   0  .000|  1|  0   0|  4| 19| 0  0  0|  0
2  Danielle Gilley.....  4|  0   0   2  .000| 10|  1   2|  0|  9| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 52  25 167  .162| 47|  5   6|  5| 72| 2 12  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  15  7  49  .163   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  7  40  .175   Texas A&M Intl...... (1) 30 23 18 29  1-8
   3  10  5  32  .156   Texas A&M-Kingsville (3) 28 30 30 31  6-5
   4  13  6  46  .152

   Texas A&M-Kingsville   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Sha Tramble.........  4| 21   1  41  .488|  1|  1   2|  1| 12| 1  1  0|  0
6  Adina Gray..........  4| 15   7  42  .190|  0|  2   0|  0| 12| 0  3  1|  0
8  Mollie Biega........  4|  8   4  27  .148|  1|  0   2|  0|  2| 0  4  1|  0
9  Heidi Scheopner.....  4|  4   5  18 -.056| 31|  2   1|  0| 16| 0  1  0|  1
10 Kristin Chancellor..  4|  3   6  12 -.250|  0|  0   0|  0|  0| 2  5  0|  0
13 Kirby Krueger.......  4|  0   0   2  .000| 21|  0   0|  0| 12| 0  0  0|  1
1  Casey Chancellor....  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  1  0|  0
4  Laura Eidson........  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  Virginia Hernandez..  1|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0
11 Shaday Smith........  4|  9   2  20  .350|  1|  0   0|  1|  1| 0  3  0|  1
14 Tara Grier..........  4|  0   0   4  .000|  2|  0   0|  1| 23| 0  0  0|  0
15 Cherish Ruddick.....  1|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 62  26 171  .211| 57|  5   5|  5| 82| 3 18  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  15 10  49  .102   Site: Kingsville, Texas (Kleberg Bank Court)
   2  16  6  41  .244   Date: Sep 18, 2007   Attend: 483   Time: 153
   3  14  2  31  .387   Referees: Brian Gibbs, Dave Hawk
   4  17  8  50  .180