STAFF DIRECTORY JOIN THE DUSTDEVIL CLUB CONTACT US SAAC
 
Heartland

Sports
Athletics
 
 
 
 


Recap

Texas A&M Intl. vs Incarnate Word (Nov 10, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
     Texas A&M Intl. vs Incarnate Word (Nov 10, 2007 at San Antonio, Texas)



   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Danielle Gilley.....  3|  0   0   1  .000|  2|  0   0|  1| 10| 0  0  0|  0|   0.0
5  Brittany Smith......  3|  9   2  22  .318|  1|  0   0|  0|  2| 1  2  1|  0|  11.0
10 Ladys Montano.......  3| 10   4  28  .214|  0|  0   1|  0|  4| 1  0  0|  0|  11.0
11 Nicole Gipson.......  3|  7   4  28  .107|  0|  0   0|  0|  0| 1  2  0|  0|   9.0
12 A. Montemayor.......  3|  7   3  30  .133|  0|  0   3|  2|  5| 1  1  0|  0|   8.5
13 Mary Koch...........  3|  0   1   3 -.333| 29|  3   1|  0|  6| 0  0  1|  2|   3.0
1  Madison Mojica......  3|  0   0   0  .000|  1|  1   1|  2| 11| 0  0  0|  0|   1.0
21 Clovershea McGill...  3|  3   4   9 -.111|  2|  0   0|  0|  2| 1  3  1|  0|   5.5
------------------------------------------------------------------------------------
   Totals..............  3| 36  18 121  .149| 35|  4   6|  5| 40| 5  8  3|  2|  49.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   9  4  36  .139   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  6  40  .200   Texas A&M Intl...... (0) 22 26 20  13-20
   3  13  8  45  .111   Incarnate Word...... (3) 30 30 30  23-9

   Incarnate Word         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  NORDMAN, Sarah......  3|  8   2  13  .462| 38|  1   0|  0|  8| 0  0  0|  3|   9.0
8  GILLIAM, Frenchellen  3|  2   4  10 -.200|  2|  0   0|  0|  3| 0  3  0|  0|   3.5
9  RICHTER, Kortni.....  3| 10   2  22  .364|  0|  0   0|  0|  2| 0  3  2|  1|  11.5
11 KOPECKI, Emily......  3|  8   1  20  .350|  0|  2   0|  3| 14| 0  3  0|  0|  11.5
12 KVAPIL, Kim.........  3| 16   6  35  .286|  1|  0   0|  0| 12| 0  0  0|  0|  16.0
20 WEISE, Edie.........  3| 13   4  25  .360|  0|  0   0|  0|  1| 1  3  0|  1|  15.5
3  WERCHAN, Hannah.....  3|  0   0   0  .000|  2|  1   2|  0| 12| 0  0  0|  0|   1.0
4  LADD, Spencer.......  3|  0   0   1  .000|  2|  0   1|  0|  6| 0  0  0|  0|   0.0
10 FLINK, Carla........  3|  0   0   0  .000|  1|  1   0|  1|  3| 0  0  0|  0|   1.0
21 LOPEZ, Marisol......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 57  19 126  .302| 46|  5   3|  4| 61| 1 12  2|  5|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  9  40  .225   Site: San Antonio, Texas (Bill Greehey Arena)
   2  19  6  44  .295   Date: Nov 10, 2007   Attend: 150   Time: 1:20
   3  20  4  42  .381   Referees: Sonny Fernandez, Debra Anika
                        Heartland Conference Tournament Final