STAFF DIRECTORY JOIN THE DUSTDEVIL CLUB CONTACT US SAAC
 
Heartland

Sports
Athletics
 
 
 
 


Recap

Panhandle State vs Texas A&M Intl. (Nov 03, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
          Panhandle State vs Texas A&M Intl. (Nov 03, 2007 at Laredo)



   Panhandle State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Cheryl Coldwell.....  3|  0   0   4  .000| 13|  0   0|  0|  6| 0  1  0|  0|   0.5
5  Stormy Smith........  3|  3   2  17  .059|  2|  0   0|  3| 15| 0  0  0|  0|   3.0
6  Lauren Berg.........  3|  2   7  17 -.294|  0|  0   0|  0|  1| 0  1  0|  0|   2.5
7  Allison Patterson...  3|  0   0   0  .000|  0|  0   0|  2| 12| 0  0  0|  0|   0.0
8  Whitney Bedingfield.  3|  0   0   1  .000|  0|  0   1|  3|  4| 0  0  0|  1|   0.0
9  Meredith Powell.....  3|  1   8  29 -.241|  0|  0   0|  4|  5| 0  0  0|  0|   1.0
10 Lindsey Patton......  3|  4   4  21  .000|  0|  0   0|  0|  3| 0  0  0|  0|   4.0
14 Krisa Roach.........  3|  5   5  18  .000|  0|  1   1|  0|  1| 0  2  0|  0|   7.0
------------------------------------------------------------------------------------
   Totals..............  3| 15  26 107 -.103| 15|  1   2| 12| 47| 0  4  0|  1|  18.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   2  7  28 -.179   GAME SCORES               1  2  3  TEAM RECORDS
   2   8 11  43 -.070   Panhandle State..... (0)  6 16 15  1-38 (0-14 HC)
   3   5  8  36 -.083   Texas A&M Intl...... (3) 30 30 30  12-19 (7-7 HC)

   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Madison Mojica......  3|  0   0   1  .000|  0|  0   0|  0| 14| 0  0  0|  1|   0.0
2  Danielle Gilley.....  3|  0   0   1  .000|  0|  0   2|  0| 16| 0  0  0|  0|   0.0
5  Brittany Smith......  3| 20   1  24  .792|  0|  2   0|  0|  6| 7  0  0|  0|  29.0
10 Ladys Montano.......  3| 10   3  23  .304|  0|  2   1|  0| 12| 1  4  0|  0|  15.0
11 Nicole Gipson.......  3| 10   1  21  .429|  0|  0   0|  0|  1| 0  2  1|  0|  11.0
12 A. Montemayor.......  3|  5   2  22  .136|  0|  3   1|  1| 10| 0  0  0|  0|   8.0
13 Mary Koch...........  3|  2   0   4  .500| 46|  5   2|  0|  6| 0  4  1|  1|   9.0
21 Clovershea McGill...  3|  5   0  10  .500|  0|  0   0|  0|  1| 0  1  0|  2|   5.5
------------------------------------------------------------------------------------
   Totals..............  3| 52   7 106  .425| 46| 12   6|  1| 66| 8 11  2|  4|  77.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.5
 Game  K  E  TA   Pct
   1  16  1  32  .469   Site: Laredo (Kinesiology Bldg.)
   2  16  3  38  .342   Date: Nov 03, 2007   Attend: 176   Time: 1:00
   3  20  3  36  .472   Referees: