STAFF DIRECTORY JOIN THE DUSTDEVIL CLUB CONTACT US SAAC
 
Heartland

Sports
Athletics
 
 
 
 


Recap

Texas A&M Intl. vs St. Mary's (Oct 20, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
        Texas A&M Intl. vs St. Mary's (Oct 20, 2007 at San Antonio, TX)



   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Danielle Gilley.....  3|  0   1   2 -.500|  0|  1   0|  2|  8| 0  0  0|  1|   1.0
5  Brittany Smith......  3| 10   2  23  .348|  0|  1   1|  0|  6| 1  2  0|  0|  13.0
10 Ladys Montano.......  3| 11   4  29  .241|  0|  0   5|  4| 15| 0  1  0|  0|  11.5
11 Nicole Gipson.......  3| 23   1  30  .733|  0|  0   0|  0|  0| 0  4  0|  0|  25.0
12 A. Montemayor.......  3|  4   4  22  .000|  0|  0   2|  1|  3| 0  1  0|  0|   4.5
13 Mary Koch...........  3|  1   0   2  .500| 46|  2   0|  0|  7| 0  1  0|  0|   3.5
1  Madison Mojica......  3|  0   1   1-1.000|  1|  0   1|  1| 11| 0  0  0|  0|   0.0
21 Clovershea McGill...  3|  1   1   4  .000|  0|  0   0|  0|  0| 0  3  0|  0|   2.5
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 50  14 113  .319| 47|  4   9| 11| 50| 1 12  0|  1|  61.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  7  40  .275   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  5  39  .308   Texas A&M Intl...... (3) 30 31 30  8-15, 5-5 HC
   3  15  2  34  .382   St. Mary's.......... (0) 28 29 28  13-12, 7-4

   St. Mary's             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Sarah Moreno........  3|  4   2  10  .200|  0|  0   0|  0|  0| 0  2  1|  0|   5.0
3  Courtney Matula.....  3|  0   0   0  .000| 27|  2   0|  0|  5| 0  0  0|  0|   2.0
7  Laura Sudano........  3|  4   0  14  .286|  0|  0   0|  1|  1| 0  0  0|  0|   4.0
8  Kori McCarver.......  3| 14   6  31  .258| 14|  4   2|  0|  6| 0  1  0|  0|  18.5
9  Samantha Weber......  3| 15   4  28  .393|  0|  1   0|  0|  3| 1  2  0|  0|  18.0
14 Tiffany Jansky......  2|  1   2  11 -.091|  0|  0   1|  1|  2| 0  0  0|  0|   1.0
2  Stephanie Crowell...  3|  5   3  14  .143|  1|  0   0|  0|  0| 0  3  0|  0|   6.5
4  Lauren Johnston.....  3|  0   0   2  .000|  0|  0   0|  0|  5| 0  0  0|  0|   0.0
5  Valerie Teter.......  3|  0   0   1  .000|  1|  0   2|  0| 11| 0  0  0|  0|   0.0
10 Stephanie Solano....  3|  1   1   7  .000|  2|  3   1|  1| 12| 0  0  0|  0|   4.0
15 Danielle Mittelstadt  2|  4   3  12  .083|  0|  1   3|  0|  0| 0  0  0|  0|   5.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  21 130  .208| 45| 11   9|  4| 45| 1  8  1|  0|  64.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  13  5  40  .200   Site: San Antonio, TX (Bill Greehey Arena)
   2  20  8  43  .279   Date: Oct 20, 2007   Attend: 200   Time: 1:28
   3  15  8  47  .149   Referees: Dick Kappell, Dora DeLosSantos