STAFF DIRECTORY JOIN THE DUSTDEVIL CLUB CONTACT US SAAC
 
Heartland

Sports
Athletics
 
 
 
 


Recap

Texas A&M Intl. vs Incarnate Word (Oct 19, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
     Texas A&M Intl. vs Incarnate Word (Oct 19, 2007 at San Antonio, Texas)



   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Danielle Gilley.....  5|  0   0   0  .000|  3|  3   3|  1|  9| 0  0  0|  0|   3.0
5  Brittany Smith......  5| 11   5  41  .146|  0|  2   0|  1|  1| 0  1  0|  0|  13.5
10 Ladys Montano.......  5| 18   7  56  .196|  0|  2   1|  3| 14| 1  0  0|  0|  21.0
11 Nicole Gipson.......  5| 14   4  39  .256|  0|  0   0|  0|  0| 2  2  0|  0|  17.0
12 A. Montemayor.......  5| 10   7  35  .086|  1|  0   1|  1| 17| 1  1  1|  0|  11.5
13 Mary Koch...........  5|  1   1   3  .000| 41|  5   0|  0| 13| 0  1  0|  1|   6.5
1  Madison Mojica......  5|  0   0   2  .000|  7|  0   1|  0| 14| 0  0  0|  0|   0.0
21 Clovershea McGill...  5|  4   3  10  .100|  0|  0   0|  0|  1| 0  1  0|  1|   4.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 58  27 186  .167| 52| 12   6|  7| 69| 4  6  1|  2|  77.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  3  37  .270   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  11  8  41  .073   Texas A&M Intl...... (2) 30 20 30 24 10  7-15 (4-6)
   3  20  6  48  .292   Incarnate Word...... (3) 18 30 27 30 15  18-7 (9-1)
   4  10  7  39  .077
   5   4  3  21  .048

   Incarnate Word         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  NORDMAN, Sarah......  5|  3   1  13  .154| 59|  1   1|  0| 10| 0  2  0|  3|   5.0
9  RICHTER, Kortni.....  4| 11   4  24  .292|  0|  0   1|  0|  3| 0  3  0|  1|  12.5
10 FLINK, Carla........  5|  0   0   0  .000|  1|  2   0|  0| 12| 0  0  0|  1|   2.0
11 KOPECKI, Emily......  4|  8   6  29  .069|  1|  2   0|  1|  8| 0  0  0|  1|  10.0
12 KVAPIL, Kim.........  3| 11   4  24  .292|  1|  1   1|  3| 16| 1  0  0|  0|  13.0
20 WEISE, Edie.........  5| 18   3  40  .375|  0|  0   0|  0|  1| 0  3  0|  0|  19.5
3  WERCHAN, Hannah.....  5|  0   0   0  .000|  4|  1   0|  2| 22| 0  0  0|  0|   1.0
4  LADD, Spencer.......  5|  0   0   0  .000|  1|  0   1|  0|  7| 0  0  0|  0|   0.0
5  LITTLETON, Brittany.  4| 19   8  43  .256|  1|  0   2|  4|  7| 0  2  0|  0|  20.0
8  GILLIAM, Frenchellen  5|  6   3  18  .167|  1|  0   0|  0|  2| 1  2  0|  1|   8.0
21 LOPEZ, Marisol......  2|  1   0   1 1.000|  0|  0   0|  1|  3| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 77  29 192  .250| 69|  7   6| 12| 91| 2 12  0|  7|  92.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  8  45  .111   Site: San Antonio, Texas (McDermott Center)
   2  15  8  38  .184   Date: Oct 19, 2007   Attend: 523   Time: 1:58
   3  18  3  45  .333   Referees: Thomas Hoy, Ken Francis
   4  19  7  42  .286
   5  12  3  22  .409