Heartland
 
Facebook

Sports
Athletics
 
 
 
 


Recap

St. Edwards vs Texas A&M Intl. (Oct 03, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
            St. Edwards vs Texas A&M Intl. (Oct 03, 2007 at Laredo)



   St. Edwards            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Mandy Phillips......  3|  0   0   0  .000|  0|  0   2|  1|  9| 0  0  0|  0
4  Lindsey Douglas.....  3| 10   3  41  .171|  0|  0   1|  2| 19| 0  1  1|  0
7  Amy Johnson.........  3| 11   6  30  .167|  0|  0   2|  1|  0| 1  2  1|  0
10 Chelsea Barsamian...  2|  0   0   1  .000| 19|  0   0|  0|  3| 0  0  0|  0
11 Kelsey Teal.........  3|  0   0   2  .000|  0|  0   0|  0|  5| 0  0  0|  1
15 Teal Clark..........  3|  6   5  24  .042|  0|  0   0|  0|  3| 1  4  0|  0
2  Brittney Brown......  3|  0   0   3  .000|  0|  1   0|  2| 33| 0  0  0|  0
6  Angela Vorphal......  3|  5   7  22 -.091|  0|  0   0|  0|  3| 0  1  0|  0
8  Allison Ralston.....  1|  2   0   4  .500| 15|  1   0|  0|  2| 0  1  0|  2
9  Pam Osborn..........  1|  0   1   6 -.167|  0|  0   0|  0|  2| 0  0  0|  0
12 Kayla Payne.........  3|  5   5  25  .000|  0|  0   0|  0|  0| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  27 158  .076| 34|  2   5|  6| 79| 2 12  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  9  50  .100   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  8  46 -.022   St. Edwards......... (0) 21 22 30  10-9 (3-4)
   3  18 10  62  .129   Texas A&M Intl...... (3) 30 30 32  6-11 (4-3)

   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Brittany Smith......  3|  7   6  23  .043|  0|  0   1|  0|  3| 5  3  0|  0
10 Ladys Montano.......  3| 14  10  44  .091|  0|  2   0|  1| 14| 1  2  1|  0
11 Nicole Gipson.......  3| 11   0  26  .423|  0|  0   0|  0|  0| 7  3  1|  0
12 A. Montemayor.......  3|  7   4  34  .088|  0|  1   1|  0| 11| 0  2  1|  1
13 Mary Koch...........  3|  1   1   8  .000| 36|  2   0|  0| 14| 0  2  0|  0
21 Clovershea McGill...  3|  4   2  10  .200|  0|  0   0|  0|  1| 0  0  0|  1
1  Madison Mojica......  3|  0   0   1  .000|  0|  1   0|  0| 23| 0  0  0|  0
2  Danielle Gilley.....  3|  0   0   0  .000|  1|  0   1|  1| 16| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  23 146  .144| 37|  6   3|  2| 82|13 12  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 19.0
 Game  K  E  TA   Pct
   1  13  5  44  .182   Site: Laredo (Kinesiology Bldg.)
   2  17 11  52  .115   Date: Oct 03, 2007   Attend: 126   Time: 1:35
   3  14  7  50  .140   Referees: