STAFF DIRECTORY JOIN THE DUSTDEVIL CLUB CONTACT US SAAC
 
Heartland

Sports
Athletics
 
 
 
 


Recap

Southwestern (Texas) vs Texas A&M Intl. (Oct 02, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
        Southwestern (Texas) vs Texas A&M Intl. (Oct 02, 2007 at Laredo)



   Southwestern (Texas)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Jewel Thomson.......  5|  9   1  41  .195|  1|  0   2|  1|  6| 0  1  0|  0
2  Marie Bruce.........  5|  3   0  19  .158| 45|  1   0|  0| 17| 0  0  0|  2
3  Samantha Lingamfelte  5|  0   0   3  .000|  0|  2   3|  0| 25| 0  0  0|  0
7  Katy Lukaszewski....  5| 14   8  57  .105|  0|  0   2|  1| 26| 1  1  0|  1
8  Lauren Arrowood.....  5|  9   5  34  .118|  0|  0   0|  0|  2| 1  1  0|  0
9  Katie Hollyfield....  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0
10 Audra Gentry........  5| 12   7  43  .116|  0|  0   1|  1|  5| 0  0  0|  0
13 Mandy Smith.........  5|  0   0   3  .000|  0|  1   1|  2| 15| 0  0  0|  0
16 Lisa Marie Cisneros.  5|  0   0   1  .000|  1|  0   0|  0|  6| 0  0  0|  1
17 Lauren Brown........  5| 17   4  32  .406|  0|  1   0|  0|  5| 2  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 64  27 235  .157| 47|  5   9|  5|107| 4  4  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  17  7  54  .185   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   9  9  46  .000   Southwestern (Texas) (2) 30 20 28 30  6  13-4
   3  16  3  62  .210   Texas A&M Intl...... (3) 27 30 30 21 15  5-11
   4  18  4  52  .269
   5   4  4  21  .000

   Texas A&M Intl.        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Madison Mojica......  5|  0   0   0  .000|  0|  2   1|  1| 42| 0  0  0|  0
2  Danielle Gilley.....  5|  0   1   2 -.500|  2|  1   2|  2| 14| 0  0  0|  0
5  Brittany Smith......  5| 21   4  42  .405|  0|  0   1|  0|  6| 4  2  1|  0
10 Ladys Montano.......  5| 20   5  57  .263|  0|  0   2|  0| 24| 0  0  0|  0
11 Nicole Gipson.......  5| 17   7  46  .217|  0|  0   0|  0|  2| 4  3  0|  0
12 A. Montemayor.......  5|  8   4  41  .098|  0|  0   0|  1| 19| 1  1  0|  1
13 Mary Koch...........  5|  3   3  11  .000| 59|  2   1|  0| 14| 0  2  0|  2
21 Clovershea McGill...  5|  2   1   8  .125|  1|  0   0|  0|  2| 0  2  0|  3
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 71  25 207  .222| 62|  5   7|  5|123| 9 10  1|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  13  5  49  .163   Site: Laredo (Kinesiology Bldg.)
   2  18  7  42  .262   Date: Oct 02, 2007   Attend: 100   Time: 2:15
   3  20  7  59  .220   Referees:
   4  12  5  42  .167
   5   8  1  15  .467