Recap
Texas A&M Intl. vs Newman University (Sep 27, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Texas A&M Intl. vs Newman University (Sep 27, 2007 at Newman University)
Texas A&M Intl. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madison Mojica...... 3| 0 0 1 .000| 1| 0 0| 1| 13| 0 0 0| 0
2 Danielle Gilley..... 3| 0 0 2 .000| 0| 2 0| 1| 8| 0 0 0| 0
5 Brittany Smith...... 3| 9 2 19 .368| 0| 0 1| 0| 2| 6 4 0| 0
10 Ladys Montano....... 3| 11 3 36 .222| 0| 0 2| 0| 10| 0 0 0| 0
11 Nicole Gipson....... 3| 10 1 15 .600| 1| 0 0| 0| 0| 1 0 0| 0
12 A. Montemayor....... 3| 14 1 25 .520| 0| 0 2| 0| 11| 1 0 0| 0
13 Mary Koch........... 3| 2 0 3 .667| 39| 1 1| 0| 8| 0 0 0| 0
21 Clovershea McGill... 3| 2 0 4 .500| 0| 0 0| 0| 1| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 7 105 .390| 41| 3 6| 2| 53| 8 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 2 28 .321 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 35 .229 Texas A&M Intl...... (3) 30 30 30
3 17 7 41 .244 Newman University... (0) 16 19 24
Newman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WITSMAN, Brianna.... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 VALLIERE, Katie..... 3| 0 0 1 .000| 1| 0 1| 1| 13| 0 0 0| 0
3 CASH, Kathryn....... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 PAINTER, Caroline... 3| 0 0 0 .000| 17| 0 0| 0| 2| 0 0 0| 0
6 SHORETTE, Amy....... 3| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
7 HOHN, Jessica....... 3| 6 8 25 -.080| 0| 0 0| 0| 9| 0 2 0| 0
8 MYERS, Ashley....... 3| 0 0 0 .000| 10| 0 1| 0| 3| 0 0 0| 0
9 CROCKER, LaShaunda.. 3| 1 4 12 -.250| 0| 0 0| 0| 1| 0 2 1| 0
10 GEORGE, Sarah....... 3| 5 2 12 .250| 0| 0 0| 1| 0| 0 2 2| 0
11 LARSON, Kelly....... 2| 5 1 11 .364| 0| 0 0| 0| 0| 0 1 0| 0
12 POTTER, Chelsey..... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
13 STEVEN, Amy......... 2| 0 1 2 -.500| 1| 0 0| 0| 0| 0 1 0| 0
14 POE, Lauren......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 TALLMAN, Abbra...... 3| 11 7 31 .129| 0| 0 0| 0| 3| 0 1 0| 0
21 BRECKENRIDGE, Renee. 3| 4 0 5 .800| 0| 0 2| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 24 101 .079| 32| 0 4| 3| 36| 0 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 12 37 .000 Site: Newman University
2 6 9 31 -.097 Date: Sep 27, 2007 Attend: Time:
3 14 3 33 .333 Referees: