Heartland
 
Facebook

Sports
Athletics
 
 
 
 


Texas A&M International

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game

Team Game-by-Game



                                 2009-10 TAMIU Men's Basketball
                 Texas A&M International Team Game-by-Game (as of Mar 04, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS A&M-KINGSVILLE  11/18/09  58-70   L   20-49   .408   4-17  .235  14-18  .778    9  20   29 29.0  14  14  19   4   6   58  58.0
at Tarleton State     11/20/09  50-68   L   19-49   .388   6-18  .333   6-12  .500   11  20   31 30.0  20   8  17   1   5   50  54.0
vs Angelo State       11/21/09  62-83   L   23-58   .397   2-11  .182  14-22  .636    8  23   31 30.3  17   8  12   5   2   62  56.7
at Sul Ross State     11/23/09  67-63   W   26-52   .500   4-13  .308  11-19  .579   13  22   35 31.5  20  14  12   1   7   67  59.2
at Texas A&M-Corpus C 11/25/09  52-55   L   21-53   .396   7-20  .350   3-6   .500   17  19   36 32.4  17  11  18   5   7   52  57.8
WEBBER INTERNATIONAL  11/27/09  71-68   W   26-55   .473  13-26  .500   6-18  .333    6  21   27 31.5  27  24  14   2   9   71  60.0
at Texas State        12/01/09  60-71   L   17-40   .425   3-12  .250  23-33  .697    9  27   36 32.1  23   4  26   7  11   60  60.0
at Texas A&M-Kingsvil 12/07/09  51-68   L   18-41   .439   2-15  .133  13-19  .684    6  26   32 32.1  27   8  29   2  11   51  58.9
at Lincoln University 12/17/09  83-48   W   30-52   .577   7-12  .583  16-30  .533   12  25   37 32.7  14  11  10   4  11   83  61.6
at Newman             12/19/09  57-71   L   20-43   .465   5-15  .333  12-24  .500    9  19   28 32.2  19   6  21   0   6   57  61.1
ARKANSAS-FORT SMITH   01/02/10  63-40   W   23-47   .489   8-19  .421   9-15  .600   10  33   43 33.2  20  16  15   1   6   63  61.3
DALLAS BAPTIST        01/04/10  66-71   L   28-67   .418   9-32  .281   1-2   .500   13  20   33 33.2  18  20  11   3   7   66  61.7
ST. MARY'S (TEXAS)    01/07/10  70-69   W   23-45   .511  10-20  .500  14-18  .778    7  19   26 32.6  18  19  12   0   7   70  62.3
INCARNATE WORD        01/09/10  72-61   W   27-55   .491   6-14  .429  12-18  .667   11  29   40 33.1  18  17  18   1   4   72  63.0
at Oklahoma Panhandle 01/14/10  57-58   L   17-49   .347   6-22  .273  17-22  .773   10  22   32 33.1  12   6   8   0   2   57  62.6
at Texas-Permian Basi 01/16/10  37-36   W   15-37   .405   5-19  .263   2-4   .500    4  24   28 32.8   9   5  15   1   7   37  61.0
at St. Edward's       01/23/10  62-77   L   21-45   .467   6-16  .375  14-25  .560    7  19   26 32.4  22  14  12   3   3   62  61.1
at Dallas  Baptist Un 01/28/10  68-76   L   26-57   .456   6-20  .300  10-13  .769   12  13   25 31.9  21  12  15   1   6   68  61.4
at Arkansas-Fort Smit 01/30/10  51-82   L   19-45   .422   2-11  .182  11-28  .393   18  19   37 32.2  15   2  30   0   7   51  60.9
NEWMAN                02/04/10  84-82   W   33-51   .647   9-17  .529   9-14  .643   10  25   35 32.3  18  19  16   5   6   84  62.0
LINCOLN UNIVERSITY    02/06/10  72-67   W   24-50   .480   5-19  .263  19-36  .528   12  19   31 32.3  23  15  10   3   7   72  62.5
at Incarnate Word     02/11/10  59-62   L   23-49   .469   6-17  .353   7-15  .467   10  25   35 32.4  17  10  15   2   3   59  62.4
at St. Mary's (Texas) 02/13/10  67-75   L   24-48   .500   2-13  .154  17-30  .567    9  18   27 32.2  15  10  11   1   7   67  62.6
TEXAS-PERMIAN BASIN   02/18/10  56-55   W   18-40   .450   4-15  .267  16-27  .593   10  17   27 32.0  19  15   9   1   7   56  62.3
OKLAHOMA PANHANDLE ST 02/20/10  73-68   W   27-53   .509   4-14  .286  15-20  .750    6  26   32 32.0  17  16  15   2  11   73  62.7
ST. EDWARD'S          02/27/10  61-57   W   24-47   .511   4-11  .364   9-14  .643    5  29   34 32.0  18  17  13   4   6   61  62.7
vs Dallas Baptist     03/04/10  87-96   L   28-56   .500  10-22  .455  21-31  .677    8  20   28 31.9  28  15  15   5   3   87  63.6
------------------------------------------------------------------------------------------------------------------------------------
Texas A&M International        1716        620-1333 .465 155-460 .337 321-533 .602  262 599  861 31.9 506 336 418  64 174 1716  63.6
Opponents                      1797        612-1393 .439 177-511 .346 396-549 .721  259 561  820 30.4 488 362 346  61 198 1797  66.6


Games played: 27
Points/game: 63.6
FG Pct: 46.5
3FG Pct: 33.7
FT Pct: 60.2

Rebounds/game: 31.9
Assists/game: 12.4
Turnovers/game: 15.5
Assist/turnover ratio: 0.8
Steals/game: 6.4
Blocks/game: 2.4



Opponent Game-by-Game


                                 2009-10 TAMIU Men's Basketball
               Texas A&M International Opponent Game-by-Game (as of Mar 04, 2010)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS A&M-KINGSVILLE  11/18/09  58-70   L   25-53   .472   7-16  .438  13-15  .867    9  20   29 29.0  12  15  15   1  13   70  70.0
at Tarleton State     11/20/09  50-68   L   24-44   .545   8-19  .421  12-21  .571    4  24   28 28.5  16  11  15   2   6   68  69.0
vs Angelo State       11/21/09  62-83   L   29-59   .492  10-22  .455  15-21  .714   10  32   42 33.0  17  12   9   6   7   83  73.7
at Sul Ross State     11/23/09  67-63   W   23-49   .469   3-14  .214  14-23  .609    9  20   29 32.0  21   9  12   0   7   63  71.0
at Texas A&M-Corpus C 11/25/09  52-55   L   20-47   .426   3-13  .231  12-16  .750   11  16   27 31.0  11  11  17   8   9   55  67.8
WEBBER INTERNATIONAL  11/27/09  71-68   W   25-45   .556   1-8   .125  17-33  .515   10  29   39 32.3  17  17  20   4   3   68  67.8
at Texas State        12/01/09  60-71   L   23-56   .411  11-23  .478  14-27  .519   14  17   31 32.1  25  17  18   4  14   71  68.3
at Texas A&M-Kingsvil 12/07/09  51-68   L   19-56   .339   6-22  .273  24-32  .750   13  19   32 32.1  20  12  17   3  14   68  68.2
at Lincoln University 12/17/09  83-48   W   19-59   .322   5-17  .294   5-8   .625   16  16   32 32.1  19  11  20   2   3   48  66.0
at Newman             12/19/09  57-71   L   25-56   .446   3-19  .158  18-23  .783   16  22   38 32.7  20   5  14   1   5   71  66.5
ARKANSAS-FORT SMITH   01/02/10  63-40   W   13-53   .245   4-20  .200  10-20  .500   14  17   31 32.5  15   8  10   5   7   40  64.1
DALLAS BAPTIST        01/04/10  66-71   L   24-49   .490   9-21  .429  14-18  .778    7  27   34 32.7  10  17  12   2   5   71  64.7
ST. MARY'S (TEXAS)    01/07/10  70-69   W   25-50   .500   8-18  .444  11-15  .733    9  17   26 32.2  16  18  10   1   5   69  65.0
INCARNATE WORD        01/09/10  72-61   W   22-62   .355   2-18  .111  15-20  .750   13  21   34 32.3  15  11  10   0  10   61  64.7
at Oklahoma Panhandle 01/14/10  57-58   L   21-53   .396   8-31  .258   8-9   .889    8  22   30 32.1  17  10  10   0   4   58  64.3
at Texas-Permian Basi 01/16/10  37-36   W   14-42   .333   5-24  .208   3-4   .750    7  18   25 31.7   8   9  10   1   3   36  62.5
at St. Edward's       01/23/10  62-77   L   23-46   .500  11-21  .524  20-28  .714    8  22   30 31.6  22  16   9   3   3   77  63.4
at Dallas  Baptist Un 01/28/10  68-76   L   23-45   .511   6-14  .429  24-30  .800    8  15   23 31.1  16  21  14   1   6   76  64.1
at Arkansas-Fort Smit 01/30/10  51-82   L   32-60   .533  11-24  .458   7-11  .636   10  19   29 31.0  21  22  14   3  16   82  65.0
NEWMAN                02/04/10  84-82   W   26-59   .441  13-22  .591  17-19  .895    8  14   22 30.6  19  16   7   1  11   82  65.8
LINCOLN UNIVERSITY    02/06/10  72-67   W   21-44   .477   5-15  .333  20-25  .800    5  24   29 30.5  26  13  12   0   4   67  65.9
at Incarnate Word     02/11/10  59-62   L   22-52   .423   4-12  .333  14-21  .667    9  19   28 30.4  17  11   9   4   9   62  65.7
at St. Mary's (Texas) 02/13/10  67-75   L   27-49   .551   5-11  .455  16-21  .762    7  23   30 30.3  24  17  12   5   6   75  66.1
TEXAS-PERMIAN BASIN   02/18/10  56-55   W   16-38   .421   7-15  .467  16-20  .800    9  16   25 30.1  22   9  13   0   4   55  65.7
OKLAHOMA PANHANDLE ST 02/20/10  73-68   W   24-55   .436   6-23  .261  14-20  .700    5  23   28 30.0  20  14  13   2  12   68  65.8
ST. EDWARD'S          02/27/10  61-57   W   18-59   .305   7-29  .241  14-17  .824   15  22   37 30.3  12  11  10   1   7   57  65.4
vs Dallas Baptist     03/04/10  87-96   L   29-53   .547   9-20  .450  29-32  .906    5  27   32 30.4  30  19  14   1   5   96  66.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1797        612-1393 .439 177-511 .346 396-549 .721  259 561  820 30.4 488 362 346  61 198 1797  66.6
Texas A&M International        1716        620-1333 .465 155-460 .337 321-533 .602  262 599  861 31.9 506 336 418  64 174 1716  63.6


Games played: 27
Points/game: 66.6
FG Pct: 43.9
3FG Pct: 34.6
FT Pct: 72.1

Rebounds/game: 30.4
Assists/game: 13.4
Turnovers/game: 12.8
Assist/turnover ratio: 1.0
Steals/game: 7.3
Blocks/game: 2.3