|
|
| 2011 Roster |
| Coaches  |

|
Men
| Last Name | NAME | Height | HT | eligibility | Class | Hometown (Last School) |
| alfaro daniel | Daniel Alfaro | 70 | 5-10 | 1 | FR | Mission, Texas (Mission) |
| alvarado juan | Juan Alvarado | 67 | 5-7 | 3 | SO | Zapata, Texas (Zapata) |
| beltrán oscar | Oscar Beltrán | 66 | 5-6 | 7 | SR | Eagle Pass, Texas (Winn) |
| litman raymond | Raymond Litman | 70 | 5-10 | 1 | FR | Laredo, Texas (Alexander) |
| pérez césar | César Pérez | 67 | 5-7 | 7 | SR | San Antonio, Texas (Highlands) |
| romero artemio | Artemio Romero | 72 | 6-0 | 3 | SO | Laredo, Texas (United) |
| rueweler roger | Roger Rueweler | 68 | 5-8 | 5 | JR | Laredo, Texas (Sam Houston State) |
| sifuentes alejandro | Alejandro Sifuentes | 72 | 6-0 | 1 | FR | Laredo, Texas (United) |
| trejo gabriel | Gabriel Trejo | 66 | 5-6 | 5 | JR | Laredo, Texas (United South) |
| villalobos j.j. | J.J. Villalobos | 68 | 5-8 | 3 | SO | Laredo, Texas (United South) |
 Women
| Last Name | NAME | Height | HT | eligibility | Class | Hometown (Last School) |
| carrera brenda | Brenda Carrera | 64 | 5-4 | 3 | SO | Laredo, Texas (Alexander) |
| dickinson crystal | Crystal Dickinson | 60 | 5-0 | 7 | SR | Laredo, Texas (South Plains College) |
| prado daniela | Daniela Prado | 64 | 5-4 | 7 | SR | Laredo, Texas (Texas A&M-Corpus Christi) |
| ramírez gloria | Gloria Ramírez | 67 | 5-7 | 1 | FR | Del Rio, Texas (Del Rio) |
| ramírez kassandra | Kassandra Ramírez | 66 | 5-6 | 1 | FR | Rio Grande City, Texas (Rio Grande City) |
| reyes alexandria | Alexandria Reyes | 66 | 5-6 | 3 | SO | Laredo, Texas (United) |
|

|
|