| Men |
| NAME | HT | Class | Hometown (High School) |
| Luis Beltrán | 5-6 | JR | Eagle Pass, Texas (Winn) |
| Enrique Botello | 5-10 | FR | Zapata, Texas (Zapata) |
| Robert Coronado Jr. | 5-5 | JR | Laredo, Texas (Alexander) |
| Antonio González | 5-9 | JR | Laredo, Texas (United South) |
| Jorge Nazarin | 5-5 | SO | Zapata, Texas (Zapata) |
| Luis Peña | 5-7 | JR | Laredo, Texas (Alexander) |
| Raul Quiñones | 6-2 | SR | Laredo, Texas (Nixon) |
| Javier Soto | 5-7 | SR | Laredo, Texas (Alexander) |
 |
| Women |
| NAME | HT | Class | Hometown (High School) |
| Marlene Gutíerrez | 5-0 | FR | Laredo, Texas (Lyndon B. Johnson) |
| Jenny Méndez | 5-5 | JR | Houston, Texas (Willowridge) |
| Brenda Pérez | 5-3 | SR | Eagle Pass, Texas (Winn) |
| Gladys Peña | 5-2 | SR | Eagle Pass, Texas (Winn) |
| Genesis Ramírez | 5-0 | FR | Laredo, Texas (Alexander) |
| Amanda Salinas | 5-5 | FR | La Joya, Texas (Alexander) |
| Heidi Young | 5-9 | FR | Laredo, Texas (Cigarroa) |
|